| LED data | 7 x 40 W RGBWW LED |
| Luminous flux | 4,100 lm |
| Illuminance | 24,000 lx (3 m / 0.0 ) |
| Beam/Field angle | Beam: 4.5° / Field: 7° |
| LED PWM frequency | 800 Hz,
1,200 Hz,
2,000 Hz,
3,600 Hz,
12 kHz,
25 kHz |
| Colour rendering index (CRI) | > 90 |
| Pan | 540 ° |
| Tilt | 235 ° |
| Controller protocols | Art‑Net,
DMX512,
RDM,
sACN,
KlingNet |
| Number of DMX control modes | 5 |
| Stand alone operating modes | Static |
| Operation voltage | 100 V AC - 240 V AC / 50 - 60 Hz |
| Rated power | 325 W |
| Mains fuse | T6.3AL/250 V |
| Cabinet material | ABS,
Nylon,
Polycarbonate |
| Colour | Black |
| Cooling system | Temperature controlled fan cooling |
| Protection class | IP20 |
| Ambient temperature | 0 - 40 °C |
| Maximum air humidity (non-condensing) | 85 % |
| Width | 290 mm |
| Height | 251 mm |
| Depth | 350 mm |
| Weight | 7.8 kg |
| Required Accessories | 1 m Netzkabel mit Neutrik powerCON TRUE1-Stecker, 2 x Omega-Montagebügel |