| LED data | 750 W Cold white LED |
| Luminous flux | 33,000 lm |
| Illuminance | 72,650 lx (5 m / 6.0 °) |
| LED PWM frequency | 650 Hz,
3,600 Hz,
12 kHz,
25 kHz |
| Colour mix functions | CMY + CTO |
| Correlated colour temperature (CCT) | 6,100 K |
| Colour wheels | 1 wheel with 6 colours |
| Gobo wheels | 13 |
| Gobo wheel 1 – gobos | 7 |
| Gobo wheel 2 – functions | Fixed |
| Gobo wheel 2 – gobos | 6 |
| Gobo wheel 3 – functions | Rotatable |
| Prism layers | 2 |
| Prisms layers in total | 2 |
| Frost | 2 |
| Framing blades | Yes |
| Controller protocols | Art‑Net,
DMX512,
RDM,
sACN,
W-DMX™ (Receiver) |
| Number of DMX control modes | 2 |
| Stand alone operating modes | Master/slave,
Static |
| Data in connector | XLR 3-pole male |
| Data out connector | XLR 3-pole female |
| Operation voltage | 100 V AC - 240 V AC / 50 - 60 Hz |
| Rated power | 1,200 W |
| Mains fuse | T15AL/250 V |
| Cabinet material | ABS,
Metal |
| Colour | Black |
| Cooling system | Temperature controlled fan cooling |
| Protection class | IP20 |
| Ambient temperature | 0 - 40 °C |
| Maximum air humidity (non-condensing) | 80 % |
| Width | 436 mm |
| Height | 800 mm |
| Depth | 312 mm |
| Weight | 41.1 kg |
| Product dimensions | 800 mm (H) x 436 mm (W) x 312 mm (D) |