| LED data | 19 x 40 W RGBWW LED |
| Luminous flux | 12,500 lm |
| Beam/Field angle | Beam: 4.5° / Field: 7° |
| LED PWM frequency | 800 Hz,
1,200 Hz,
2,000 Hz,
3,600 Hz,
12 kHz,
25 kHz |
| Colour rendering index (CRI) | > 94 |
| Pan | 540 ° |
| Tilt | 270 ° |
| Controller protocols | Art‑Net,
DMX512,
RDM,
sACN |
| Number of DMX control modes | 6 |
| Stand alone operating modes | Autorun,
Static |
| Data in connector | XLR 3-pole male |
| Data out connector | XLR 3-pole female |
| Operation voltage | 100 V AC - 240 V AC / 50 - 60 Hz |
| Rated power | 900 W |
| Mains fuse | T10AL/250 V |
| Cabinet material | ABS,
Nylon,
Polycarbonate |
| Colour | Black |
| Cooling system | Temperature controlled fan cooling |
| Protection class | IP20 |
| Maximum air humidity (non-condensing) | 85 % |
| Width | 421 mm |
| Height | 257 mm |
| Depth | 483 mm |
| Weight | 23 kg |