| LED data | 750 W Cold white LED |
| Luminous flux | 32,000 lm |
| LED PWM frequency | 650 Hz,
1,530 Hz,
3,600 Hz,
12 kHz,
18.9 kHz,
25 kHz |
| Colour mix functions | CMY + CTO |
| Correlated colour temperature (CCT) | 6,100 K |
| Colour wheels | 2 wheels with 6 + 6 colours |
| Iris | Yes |
| Framing blades | Yes |
| Controller protocols | Art‑Net,
DMX512,
RDM,
sACN,
W‑DMX™ (Transceiver) |
| Number of DMX control modes | 2 |
| Stand alone operating modes | Master/slave,
Static |
| Data in connector | RJ-45 socket |
| Data out connector | RJ-45 socket |
| Operation voltage | 100 V AC - 240 V AC / 50 - 60 Hz |
| Rated power | 1,200 W |
| Mains connector | Mains plug device outdoor male & TRUE1® |
| Mains fuse | T15AL/250 V |
| Power out connector | Mains plug device outdoor female & TRUE1® |
| Cabinet material | ABS,
Metal |
| Colour | Black |
| Cooling system | Temperature controlled fan cooling |
| Protection class | IP20 |
| Ambient temperature | 0 - 40 °C |
| Maximum air humidity (non-condensing) | 85 % |
| Width | 426 mm |
| Height | 800 mm |
| Depth | 312 mm |
| Weight | 41 kg |
| Included Accessories | Mains cable,
Mounting bracket |