| Product type | Power Amplifiers |
| Type | Installation Power Amplifiers |
| Rated ouput power (1kHz @ 2,7 Ohms) | 4 x 240 W |
| Rated ouput power (1kHz @ 4 Ohms) | 4 x 240 W |
| Rated ouput power (1kHz @ 8 Ohms) | 4 x 120 W |
| Rated ouput power (1kHz @ 16 Ohms) | 4 x 60 W |
| Output circuitry | Class D |
| Frequency response | 10 - 22000 |
| Total Harmonic Distortion (THD) | < 0,01 % |
| Protection circuits | DC,
Short circuit,
soft start,
thermal overload,
over-current |
| Controls | Push encoder |
| Indicators | OLED Display |
| Line inputs | 4 |
| Line input connectors | Terminal block,
XLR |
| Loudspeaker outputs | 4 |
| Speaker output connections | Terminal block,
Speakon compatible |
| Cooling | temperature controlled low-noise fan, noiseless in idle mode |
| Power supply | Switching power supply |
| Power consumption @ full load | 1100W |
| Operating voltage | 100 V AC - 240 V AC, 50 - 60 Hz,
Switch mode power supply with power factor correction (PFC) |
| Width | 482 mm |
| Height | 44 mm |
| Depth | 420 mm |
| Weight | 6,8 kg |