| Illuminant type | Tunable white LED |
| Illuminant power | 12 W |
| Luminous flux | 20,000 lm |
| Beam/Field angle | Beam: 18° / Field: 35° |
| LED PWM frequency | 650 Hz,
1,530 Hz,
3,600 Hz,
12 kHz,
18.9 kHz,
25 kHz |
| Dimmer resolution | 16 Bit |
| Dimmer curves | Linear,
Exponential,
Logarithmic,
Square |
| Power mode | Standard |
| LED colours | Warm white |
| Colour control | Direct (single control) |
| Correlated colour temperature (CCT) | 2,600 - 6,500 K |
| CTO function | Linear (continuous) |
| Calibration | User defined calibration |
| Colour rendering index (CRI) | > 93 |
| Controller protocols | DMX512,
RDM,
W‑DMX™ (Transceiver) |
| RDM features | DMX adress,
DMX mode |
| Stand alone operating modes | Master/slave,
Static |
| Data in connector | RJ-45 socket |
| Operation voltage | 100 V AC - 240 V AC / 50 - 60 Hz |
| Rated power | 265 W |
| Rated current | 1.3 A |
| Inrush current | 65 A |
| Mains connector | Mains plug device outdoor male & TRUE1® |
| Power out connector | Mains plug device outdoor female & TRUE1® |
| Max. output current | 8 A |
| Cabinet material | Die-cast aluminium |
| Colour | Black |
| Cooling system | Fan cooling |
| Cooling modes | Auto,
Max. intensity |
| Protection class | IP65 |
| Ambient temperature | -15 - 40 °C |
| Maximum air humidity (non-condensing) | 80 % |
| Width | 377 mm |
| Height | 256 mm |
| Depth | 140 mm |
| Weight | 8 kg |
| Included Accessories | Omega adaptor,
Mains cable |