| Illuminant type | Phosphor-Laser |
| Illuminant power | 260 W |
| Illuminance | 330,000 lx (20 m / 0.6 °) |
| Front lens diameter | 178 mm |
| Beam/Field angle | Beam: 0.6° / Field: 32° |
| Zoom range | 0.6 - 32 ° |
| Focusing type | Driven |
| LED PWM frequency | 650 Hz,
1,530 Hz,
3,600 Hz,
12 kHz,
18.9 kHz,
25 kHz |
| Dimmer resolution | 16 Bit |
| Dimmer curves | Linear,
Exponential,
Logarithmic,
S curve |
| Colour mix functions | CMY + CTO |
| Laser colors | Cold white |
| Correlated colour temperature (CCT) | 3,000 - 6,500 K |
| Colour rendering index (CRI) | > 85 |
| Colour wheels | 1 wheel with 19 colours |
| Pan | 540 ° |
| Tilt | 270 ° |
| Gobo wheels | 2 |
| Gobo wheel 1 – functions | Rotatable |
| Gobo wheel 1 – gobos | 12 |
| Gobo wheel 2 – functions | Fixed |
| Gobo wheel 2 – gobos | 19 |
| Prism layers | 2 |
| Strobe | 0 - 20 Hz |
| Frost | 3 |
| Animation | Yes |
| Controller protocols | Art‑Net,
CRMX,
DMX512,
RDM,
sACN,
W‑DMX™ (Transceiver) |
| Number of DMX control modes | 3 |
| Additional DMX features | System settings |
| Stand alone operating modes | Autorun,
Master/slave,
Static,
Endless loop |
| Special features in the system settings | System settings can be made mains independently |
| Data in connector | RJ-45 socket |
| Data out connector | RJ-45 socket |
| Rated power | 460 W |
| Min. Cos Phi power factor (230 V) | 0.94 |
| Rated current | 2.3 A |
| Inrush current | 13 A |
| Mains connector | Mains plug device outdoor male & TRUE1® |
| Mains fuse | T6.3A/250 V |
| Fuse replacement | Possible from the outside without opening |