| Illuminant type | RGBL LED |
| Illuminant power | 50 W |
| Luminous flux | 8,200 lm |
| Illuminance | 8,400 lx (10 m / 0.0 ) |
| Zoom range | 4 - 60 ° |
| LED PWM frequency | 650 Hz,
1,530 Hz,
3,600 Hz,
12 kHz,
18.9 kHz,
25 kHz |
| Dimmer resolution | 16 Bit |
| Dimmer curves | Linear,
Exponential,
Logarithmic,
S curve |
| Colour mix functions | RGB |
| LED colours | Red,
Green,
Blue,
Lime |
| Correlated colour temperature (CCT) | 1,800 - 10,000 K |
| Calibration | Factory calibration,
RAW |
| Colour rendering index (CRI) | > 85 |
| Pan | 630 ° |
| Tilt | 240 ° |
| Controller protocols | CRMX,
DMX512,
RDM,
W‑DMX™ (Transceiver) |
| Data in connector | XLR 5-pole male |
| Rated power | 720 W |
| Mains connector | Mains plug device outdoor male & TRUE1® |
| Power out connector | Mains plug device outdoor female & TRUE1® |
| Cabinet material | Die-cast aluminium |
| Colour | Black |
| Cooling system | Temperature controlled fan cooling |
| Protection class | IP65 |
| Ambient temperature | -10 - 40 °C |
| Width | 410 mm |
| Height | 338 mm |
| Depth | 504 mm |
| Weight | 21 kg |
| Included Accessories | Mains cable,
Mounting bracket,
Foam inlay (insert) |