| Illuminant type | RGBL LED |
| Illuminant power | 40 W |
| Luminous flux | 3,600 lm |
| Beam/Field angle | Beam: 4° / Field: 50° |
| Zoom range | 4 - 50 ° |
| LED PWM frequency | 650 Hz,
1,530 Hz,
3,600 Hz |
| Dimmer resolution | 16 Bit |
| Dimmer curves | Linear,
Exponential,
Logarithmic,
S curve |
| Power mode | Standard |
| Colour mix functions | RGB |
| LED colours | Red,
Green,
Blue,
Lime,
Cold white |
| Correlated colour temperature (CCT) | 2,200 - 6,800 K |
| Calibration | Factory calibration,
RAW |
| Pan | 630 ° |
| Tilt | 250 ° |
| Controller protocols | DMX512,
RDM |
| Number of DMX control modes | 9 |
| Data in connector | XLR 5-pole male |
| Rated power | 503 W |
| Min. Cos Phi power factor (230 V) | 0.94 |
| Rated current | 2.2 A |
| Mains connector | Mains plug device outdoor male & TRUE1® |
| Mains fuse | T4AL/250 V |
| Power out connector | Mains plug device outdoor female & TRUE1® |
| Cabinet material | Plastic |
| Colour | Black |
| Cooling system | Fan cooling |
| Protection class | IP20 |
| Noise level in operation | 40 dB |
| Maximum air humidity (non-condensing) | 85 % |
| Width | 308 mm |
| Height | 414 mm |
| Depth | 193 mm |
| Weight | 8.6 kg |
| Included Accessories | Omega adaptor,
Mains cable |