| Product type | Power Amplifiers |
| Type | 4-channel |
| Rated ouput power (1kHz @ 2 Ohms) | 4 x 1200 W |
| Rated ouput power (1kHz @ 4 Ohms) | 4 x 1200 W |
| Rated ouput power (1kHz @ 8 Ohms) | 4 x 675 W |
| Rated ouput power (1 kHz @ 4 Ohms, bridged) | 2 x 2400 W |
| Rated ouput power (1kHz @ 8 Ohms, bridged) | 2 x 1200 W |
| High Z 70Vrms / 100Vpeak | 4 x 1200 |
| High Z 100Vrms / 140Vpeak | 2 x 2400 |
| Output circuitry | Class H |
| Frequency response | 10 - 22000 |
| Total Harmonic Distortion (THD) | < 0.05 % @ 1 kHz |
| Signal-to-noise ratio | 104 dB |
| Protection circuits | clip limiter,
Short circuit,
Multiband limiter,
RMS speaker limiter,
DC protection,
Thermal protection,
soft start,
over-current |
| Controls | Direct access buttons,
Rotary switch,
On / off switch,
Exit / lock button |
| Indicators | LC display |
| Line inputs | 4 |
| Line input connectors | Neutrik XLR |
| Line outputs | 4 |
| Line output connectors | Neutrik XLR |
| Loudspeaker outputs | 4 |
| Speaker output connections | Speakon |
| Cooling | 2 fans, temperature controlled |
| Maximum Ambient Temperature | 0 - 40° °C |
| Power supply | 100 V AC - 240 V AC, 50 - 60 Hz,
Switching power supply |
| Relative Humidity | < 80% (non-condensing) |
| Power consumption @ full load | 1900 W |
| Width | 482 mm |
| Height | 89 mm |
| Depth | 320 mm |
| Weight | 7,9 kg |
| Features | 19" / 2 U,
Active Power Factor Correction,
Computer control software,
DSP controlled,
Dante interface,
Ethernet,
LD Systems loudspeaker preset library,
USB front port |