| Illuminant type | RGBWA+UV LED |
| LED data | 3 W RGB LED |
| Luminous flux | 5,300 |
| Beam/Field angle | Beam: 24° / Field: 46° |
| LED PWM frequency | 650 Hz,
1,530 Hz,
3,600 Hz,
12 kHz,
18.9 kHz,
25 kHz |
| Dimmer resolution | 16 Bit |
| Dimmer curves | Linear,
Exponential,
Logarithmic,
S curve |
| Colour mix functions | RGB |
| LED colours | Red,
Green,
Blue,
White,
Amber,
Ultra violet |
| Colour control | Colour film (GEL),
HSI,
Direct (single control),
CTC with tint |
| Correlated colour temperature (CCT) | 2,200 - 8,000 K |
| Colour rendering index (CRI) | > 77 |
| Strobe | 0 - 20 Hz |
| Controller protocols | DMX512,
RDM,
W-DMX™ (Receiver) |
| Number of DMX control modes | 14 |
| Additional DMX features | DMX delay,
System settings |
| RDM features | DMX adress,
DMX mode,
Menu control proprietary |
| Stand alone operating modes | Autorun,
Master/slave,
Static,
Endless loop |
| Data in connector | XLR 5-pole male |
| Data out connector | XLR 5-pole female |
| Rated power | 180 W |
| Min. Cos Phi power factor (230 V) | 0.97 |
| Rated current | 0.77 A |
| Inrush current | 39 A |
| Mains connector | Mains plug device outdoor male & TRUE1® |
| Power out connector | Mains plug device outdoor female & TRUE1® |
| Cabinet material | Die-cast aluminium |
| Colour | Black |
| Cooling system | Convection cooling |
| Protection class | IP65 |
| Risk group | 2 |
| Noise level in operation | 0 dB |
| Ambient temperature | -10 - 45 °C |
| Maximum air humidity (non-condensing) | 100 % |
| Width | 1,018 mm |
| Height | 206 mm |
| Depth | 178 mm |
| Weight | 12 kg |
| Included Accessories | Glare Shield,
Mains cable,
Filter |