| Product type | Wireless Microphone Systems |
| Type | Headsets / Handhelds |
| Transmission frequency range | 1785 - 1800 MHz |
| Weight | 5,3 kg |
| Channels | 96 (8 groups of 12 channels) |
| Groups | 8 |
| Inputs | Mini-XLR (3-pin) |
| Frequency response | 30 - 16000 |
| Signal-to-noise ratio | >90 dB |
| Rated HF output power | Variable (2mW, 10mW, 30mW) |
| Controls | arrow keys (up/down value entry) ,
Power On/Off ,
select |
| Indicators | OLED Display |
| Power supply | 2 x AA battery |
| Operating time | >10 h (with alkaline batteries) |
| Width | 65 mm |
| Height | 86 mm |
| Depth | 23 mm |
| Other features | Wireless Microphone System Accessories ,
IR frequency synchronisation ,
Pilot tone squelch, switchable gain ,
switchable gain ,
detachable antenna ,
switchable RF power |
| Modulation Type | FM |
| Antenna inputs | 2 |
| Antenna connector | BNC |
| Noise reduction | Squelch |
| Total Harmonic Distortion (THD) | < 0.1 % |
| Audio output, balanced | 2 x XLR |
| Audio output, unbalanced | 2 x 6.3 mm TS |
| Audio mix output, balanced | XLR |
| Audio mix output, unbalanced | 2 x 6.3 mm TS |
| Max. output level | +20 dBu (balanced) dBu |
| Headphones ouput | 1 |
| Headphones outputs | 6.3 mm TRS |
| Accessories (included) | 2 x antenna ,
Batteries ,
Power supply |
| Directivity | Cardioid |
| Capsule type | Dynamic |
| Wireless frequencies | 1785 - 1800 MHz |
| Frequency response (-10 dB, rel. Avg) | 60 - 16,000 Hz |
| Channel groups number | 8 |
| Antennas | 1 (fixed) |
| Frequency synchronization via IR | Yes |
| Min. Signal-to-noise ratio (SNR) | 95 dB |
| Batteries | 2 x 1.5 V AA/LR6 @ max.10 h |