| Product type | Wireless Microphone Systems |
| Type | Headsets |
| Transmission frequency range | 1785 - 1800 MHz |
| Weight | 5,207 kg |
| Channels | 96 (8 groups of 12 channels) |
| Frequency response | 30 - 16000 |
| Groups | 8 |
| Inputs | Mini-XLR (3-pin) |
| Signal-to-noise ratio | >90 dB |
| Rated HF output power | Variable (2mW, 10mW, 30mW) |
| Controls | arrow keys (up/down value entry) ,
Power On/Off ,
select |
| Indicators | OLED Display |
| Power supply | 2 x AA battery |
| Operating time | >10 h (with alkaline batteries) |
| Width | 65 mm |
| Height | 86 mm |
| Depth | 23 mm |
| Other features | Wireless Microphone System Accessories ,
IR frequency synchronisation ,
Pilot tone squelch, switchable gain ,
switchable gain ,
detachable antenna ,
switchable RF power |
| Modulation Type | FM |
| Antenna inputs | 2 |
| Antenna connector | BNC |
| Noise reduction | Squelch |
| Total Harmonic Distortion (THD) | < 0.1 % |
| Audio output, balanced | 2 x XLR |
| Audio output, unbalanced | 2 x 6.3 mm TS |
| Audio mix output, balanced | XLR |
| Accessories (included) | 2 x antenna ,
Batteries ,
Power supply |
| Audio mix output, unbalanced | 2 x 6.3 mm TS |
| Max. output level | +20 dBu (balanced) dBu |
| Headphones ouput | 1 |
| Headphones outputs | 6.3 mm TRS |
| Color | beige |
| Directivity | Cardioid |
| Nominal impedance | 1400 Ohm(s) |
| Max. SPL | 125 dB |
| Phantom power requierements | 5 V |
| Microphone input | Mini-XLR (3-pin, female) |