| Product type | PA Complete Systems |
| System output (RMS) | 1000 W |
| Number of array satellites | 4 |
| Number of Smartlink adapters | 1 |
| Number of subwoofers | 1 |
| Max. SPL (continuous) | 125 dB |
| Color | Black |
| Max. SPL (Peak) | 131 dB |
| Frequency response | 40 - 20000 Hz |
| Dispersion (H x V) | 110° horizontal, vertical 34 ° |
| RMS | Subwoofer: 700 W , Array Satellites: 300 W |
| Peak power | Subwoofer: 1400 W , Array Satellites: 600 W |
| Amplifier | Class D |
| Weight | 48,2 kg |
| Protection circuits | DSP-based multiband limiter,
Short circuit,
thermal overload,
overload |
| Accessories (included) | Distance bar,
Speaker cable CURV 500 CABLE 1 (2.2 m),
Power cord |
| Low/mid driver dimensions | 15 " |
| Low/mid driver dimensions (mm) | 381 mm |
| Cabinet construction | Bass Reflex |
| Housing material | plywood |
| Cabinet surface | Polyurea |
| Dimensions Subwoofer (W x H x D) | 600 x 437 x587 mm |
| Subwoofer weight | 35.5 kg |
| Subwoofer features | 4 ergonomic handels,
6 System DSP Presets,
Threaded flange M20,
Powercon,
speakON output |
| Type | Smartlink® Adapter |
| Material | Die-cast aluminium |
| Surface | Powder coated |
| Connectors | 1x Phoenix ,
1x Speakon compatible |
| Width | 122 mm |
| Height | 57 mm |
| Depth | 57 mm |
| Features | 2 x 16 mm flanges ,
2x M6 thread for optional wall mount |
| Power handling (Peak) | 80 W |
| Power handling (RMS) | 40 W |
| SPL (1 W/1 m) | 88 dB |
| Max. SPL peak | 104 dB |
| Impedance | 16 Ω |
| Beam angle | Hor.: 110° / Vert.:10° |
| Number of inputs | 1 |
| Input connector types | SmartLink® |