| RMS output power | 400 W RMS Class D Digipro® G3 |
| Speaker Type | 2-Way Active Wedge Monitor |
| Max SPL | 126 dB |
| HF | 4x 4" - 1" v.c. Neodymium |
| LF | 1x 10" - 2.5" v.c. |
| Item no. | VIO W10 |
| Type | 2-Way Active Wedge Monitor |
| Max SPL | 126 dB |
| Power Supply | Auto-range SMPS |
| Hf | 4x 4" - 1" v.c. Neodymium |
| Lf | 1x 10" - 2.5" v.c. |
| Controller | DSP 28/56 bit |
| Usable Bandwith [- 10 Db] | 58 - 15,000 Hz |













