| RMS output power | 1600 W RMS Class D Digipro® G4 |
| Speaker Type | 2-Way Active Coaxial Stage Monitor |
| Max SPL | 139 dB AES75 * |
| HF | 1x 1.3" - 3" v.c. Neodymium |
| LF | 1x 15" - 3" v.c. Neodymium |
| Item no. | VIO W15T |
| Type | 2-Way Active Coaxial Stage Monitor |
| Max SPL | 139 dB AES75 * |
| Power Supply | Full-range SMPS with PFC (100V~-240V~, 50-60Hz) |
| Hf | 1x 1.3" - 3" v.c. Neodymium |
| Lf | 1x 15" - 3" v.c. Neodymium |
| Controller | DSP 32 bit |
| Usable Bandwith [- 10 Db] | 49 - 17,500 Hz |








