| Product type | Wireless Microphone Systems |
| Type | Headsets |
| Transmission frequency range | 516 - 558 MHz |
| Color | Black |
| Material | Steel |
| Surface | Powder coated |
| Weight | 0,2 kg |
| Channels | 1680 |
| Groups | 20 groups + 1 user group |
| Antenna inputs | 2 |
| Antenna connector | BNC |
| Frequency response | 60 - 16.000 |
| Noise reduction | Squelch |
| Transmission optimization | address allocation |
| Total Harmonic Distortion (THD) | < 1 % |
| Signal-to-noise ratio | > 100 dB |
| Audio output, balanced | XLR |
| Audio output, unbalanced | 6.3 mm jack |
| Max. output level | + 10 dBu |
| Headphones ouput | 1 |
| Headphones outputs | 6.3 mm TRS |
| Controls | headphones volume ,
menu ,
Power / Volume |
| Indicators | multifunction LC display |
| Power supply | 13.5 V DC |
| Operating voltage | 13.5 V DC |
| Width | 212 mm |
| Height | 44 mm |
| Depth | 184 mm |
| Accessories (included) | 2 x antenna ,
Batteries ,
User's manual ,
Power supply |
| Other features | IR frequency synchronisation ,
channel search function |
| Inputs | Mini-XLR (3-pin) with phantom power (for headset) |
| Rated HF output power | Variable (10, 30, 50 mW) |
| Operating time | >14 h (with alkaline batteries) |
| Directivity | Cardioid |
| Capsule type | Condenser |
| Nominal impedance | 680 Ω |
| Sensitivity (transfer factor) | 6.31 mV/Pa |
| Phantom power | 5 V |
| Output connector type | Mini XLR female |
| Cable length | 1 m |