| Type | Active |
| Peak output power | 1460 W |
| RMS output power | 730 W |
| Amp class | Class D |
| SysLink® | Yes |
| Max. SPL peak | 125 dB |
| Frequency response (-10 dB, rel. Avg) | 39 - 20,000 Hz |
| Speaker system | 3-way system |
| Beam angle | Hor.: 120° / Vert.:30° |
| Number of inputs | 4 |
| Input connector types | XLR combo socket |
| Number of outputs | 5 |
| Output connector types | 6.3 mm Jack TRS female |
| Protection features | Multiband Limiter,
Short circuit,
Overheating,
Direct current |
| Colour | Black |
| Bluetooth® version | Bluetooth® 4.2 |
| Features | Audio Streaming (A2DP),
TrueWireless™ Stereo,
TrueWireless™ Mirroring |
| Supported audio codecs | SBC |
| Receiver (client) | Yes |
| Number of speaker outputs | 1 |
| Speaker output connection type | XLR 3-pole male |
| Mixer | Yes |
| Mixer channels | 6 |
| Audio processing | 3 band EQ (High, Mid, Low),
Fully parametric 5-band EQ,
Delay Line,
Dynamics,
Reverb,
Presets |
| AD/DA converter bit depth | 24 Bit |
| AD/DA converter sampling rate | 48 kHz |
| Size | 8 " |
| Quantity | 2 |
| Magnet | Ferrite |
| Voice coil | 2 " |
| Driver size | 1 " |
| Operation voltage | 110 V AC - 120 V AC / 50 - 60 Hz,
220 V AC - 240 V AC / 50 - 60 Hz |
| Power supply type | Switched-mode power supply (SMPS) |
| Rated power | 300 W |
| Mains connector | Mains socket indoor power in male & powerCON® |
| Mains fuse | T3.15AL/250 V |
| Design | Bass reflex |
| Number of handles | 1 |
| Cabinet material | Birch multiplex |
| Material thickness | 15 mm |