| Product type | PA Complete Systems |
| System output (RMS) | 460 W |
| Color | Black |
| Number of array satellites | 4 |
| Number of Smartlink adapters | 1 |
| Number of subwoofers | 1 |
| Max. SPL (continuous) | 122 dB |
| Max. SPL (Peak) | 128 dB |
| Frequency response | 47 - 20000 Hz |
| Dispersion (H x V) | 110° horizontal, vertical (each satellite) 10 ° |
| System Power (RMS) | Subwoofer: 300 W , Array Satellites: 2 x 160 W |
| Peak power | Subwoofer: 1200 W , Array Satellites: 2 x 640 W |
| Amplifier | Class D |
| Protection circuits | DSP-based multiband limiter,
Short circuit,
thermal overload,
overload |
| Weight | 26,8 kg |
| Accessories (included) | Distance bar,
Speaker cable CURV 500 CABLE 1 (2.2 m),
Power cord |
| Low/mid Woofer dimensions | 10 " |
| Woofer dimensions (mm) | 254 mm |
| Cabinet construction | Bass Reflex |
| Cabinet material | plywood |
| Cabinet surface | PA painting |
| Dimensions Subwoofer (W x H x D) | 325 x 383 x 491 mm |
| Subwoofer weight | 16.5 kg |
| Subwoofer features | 16 DFX Presets,
3 ergonomic handels,
4 System DSP Presets,
4 channel mixer,
Bluetooth,
Threaded flange M20 |
| Mid/Hi system | MF: 1 x 4" / HF: 3 x 1" with WaveAhead® Technology / 16 ohms |
| Array Satellite Features | metal grille,
WaveAhead® Technology,
internal crossover |
| Array Satellite Material | Die-cast aluminium |
| Array Satellite Surface: | Powder coated |
| Array Satellite Dimensions (W x H x D) | 122 x 122 x 122 mm |
| Array Satellite Weight | 1.7 kg |
| Smartlink Adapter Features | 2 x 16 mm pole mount socket,
2x M6 thread for optional wall mount |
| Smartlink Adapter Connectors | 1x Phoenix,
1 x Speakon-compatible |
| Smartlink Adapter Material | Die-cast aluminium |
| Smartlink Adapter Surface | Powder coated |
| Smartlink Adapter Dimensions (W x H x D) | 122 x 57 x 122 mm |
| Smartlink Adapter Weight | 0.6 kg |