| LED data | 230 W Daylight white COB-LED |
| Luminous flux | 14,000 lm |
| Exchangable lens | Yes |
| LED PWM frequency | 800 Hz,
1,200 Hz,
2,000 Hz,
3,600 Hz,
12 kHz,
18.9 kHz,
25 kHz |
| Dimmer resolution | 16 Bit |
| Dimmer curves | Linear,
Exponential,
Logarithmic,
S curve |
| Correlated colour temperature (CCT) | 3,200 K |
| Colour rendering index (CRI) | > 97 |
| Min. TLCI | 93 |
| Strobe | 0 - 20 Hz |
| Controller protocols | DMX512,
RDM |
| Number of DMX control modes | 6 |
| Data in connector | XLR 5-pole male |
| Data out connector | XLR 5-pole female |
| Operation voltage | 100 V AC - 240 V AC / 50 - 60 Hz |
| Rated power | 219 W |
| Mains fuse | T6.3AL/250 V |
| Cabinet material | Aluminum continuous casting,
Magnesium |
| Colour | Black |
| Cooling system | Convection cooling |
| Protection class | IP20 |
| Ambient temperature | -10 - 40 °C |
| Maximum air humidity (non-condensing) | 80 % |
| Width | 683.2 mm |
| Height | 330.7 mm |
| Depth | 569.3 mm |
| Weight | 10.5 kg |